No | State | Name | Since | Party | FMR |
1 | Andhra Pradesh | Konijeti Rosaiah | 2009-09-03 | Indian National Congress | all |
2 | Arunachal Pradesh | Dorjee Khandu | 2007-04-09 | Indian National Congress | all |
3 | Assam | Tarun Kumar Gogoi | 2001-05-17 | Indian National Congress | all |
4 | Bihar | Nitish Kumar | 2005-11-24 | Janata Dal (United) | all |
5 | Chhattisgarh | Raman Singh | 2003-12-07 | Bharatiya Janata Party | all |
6 | Delhi† | Sheila Dixit | 1998-12-03 | Indian National Congress | all |
7 | Goa | Digambar Kamat | 2007-06-08 | Indian National Congress | all |
8 | Gujarat | Narendra Modi | 2001-10-07 | Bharatiya Janata Party | all |
9 | Haryana | Bhupinder Singh Hooda | 2005-03-05 | Indian National Congress | all |
10 | Himachal Pradesh | Prem Kumar Dhumal | 2007-12-30 | Bharatiya Janata Party | all |
11 | Jammu and Kashmir | Omar Abdullah | 2009-01-05 | Jammu & Kashmir National Conference | all |
12 | Jharkhand | Shibu Soren | 2009-12-30 | Jharkhand Mukti Morcha | all |
13 | Karnataka | B. S. Yeddyurappa | 2008-05-28 | Bharatiya Janata Party | all |
14 | Kerala | V. S. Achuthanandan | 2006-05-18 | Communist Party of India (Marxist) | all |
15 | Madhya Pradesh | Shivraj Singh Chauhan | 2005-11-29 | Bharatiya Janata Party | all |
16 | Maharashtra | Ashok Chavan | 2008-12-08 | Indian National Congress | all |
17 | Manipur | Okram Ibobi Singh | 2002-03-02 | Indian National Congress | all |
18 | Meghalaya | D.D. Lapang | 2009-05-13 | Indian National Congress | all |
19 | Mizoram | Lal Thanhawla | 2008-12-07 | Indian National Congress | all |
20 | Nagaland | Neiphiu Rio | 2008-03-12 | Nagaland People's Front | all |
21 | Orissa | Naveen Patnaik | 2000-05-17 | Biju Janata Dal | all |
22 | Pondicherry† | V. Vaithilingam | 2008-09-04 | Indian National Congress | all |
23 | Punjab | Parkash Singh Badal | 2007-02-28 | Shiromani Akali Dal | all |
24 | Rajasthan | Ashok Gehlot | 2008-12-12 | Indian National Congress | all |
25 | Sikkim | Pawan Kumar Chamling | 1994-12-12 | Sikkim Democratic Front | all |
26 | Tamil Nadu | Muthuvel Karunanidhi | 2006-05-12 | Dravida Munnettra Kazhagam | all |
27 | Tripura | Manik Sarkar | 1998-03-11 | Communist Party of India (Marxist) | all |
28 | Uttarakhand | Ramesh Pokhriyal | 2009-06-24 | Bharatiya Janata Party | all |
29 | Uttar Pradesh | Mayawati | 2007-05-13 | Bahujan Samaj Party | all |
30 | West Bengal | Buddhadeb Bhattacharya | 2000-10-06 | Communist Party of India (Marxist) | all |
No comments:
Post a Comment